Cache
25
Total calls
1.44 ms
Total time
25
Total reads
0
Total writes
0
Total deletes
24
Total hits
1
Total misses
96 %
Hits/reads
Pools
cache.annotations 24
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
24
Calls
1.32 ms
Time
24
Reads
0
Writes
0
Deletes
24
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "App%5CEntity%5CCronjob" => true ] |
| 2 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CCronjob" => true ] |
| 3 | 0.16 ms | getItem() | [ "App%5CEntity%5CCronjob%24id" => true ] |
| 4 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24id" => true ] |
| 5 | 0.05 ms | getItem() | [ "App%5CEntity%5CCronjob%24name" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24name" => true ] |
| 7 | 0.06 ms | getItem() | [ "App%5CEntity%5CCronjob%24job" => true ] |
| 8 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24job" => true ] |
| 9 | 0.05 ms | getItem() | [ "App%5CEntity%5CCronjob%24triggerCondition" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24triggerCondition" => true ] |
| 11 | 0.04 ms | getItem() | [ "App%5CEntity%5CCronjob%24triggerTime" => true ] |
| 12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24triggerTime" => true ] |
| 13 | 0.05 ms | getItem() | [ "App%5CEntity%5CCronjob%24createdAt" => true ] |
| 14 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24createdAt" => true ] |
| 15 | 0.04 ms | getItem() | [ "App%5CEntity%5CCronjob%24createdBy" => true ] |
| 16 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24createdBy" => true ] |
| 17 | 0.05 ms | getItem() | [ "App%5CEntity%5CCronjob%24updatedAt" => true ] |
| 18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24updatedAt" => true ] |
| 19 | 0.05 ms | getItem() | [ "App%5CEntity%5CCronjob%24done" => true ] |
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24done" => true ] |
| 21 | 0.04 ms | getItem() | [ "App%5CEntity%5CCronjob%24doneAt" => true ] |
| 22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24doneAt" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CCronjob%24doneEndAt" => true ] |
| 24 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24doneEndAt" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.12 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.sqlite.query |
| cache.doctrine.orm.sqlite.result |
| cache.doctrine.orm.urlappsalon.query |
| cache.doctrine.orm.urlappsalon.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |